Ingen stillingsdata tilgaengelig.
| # | Spiller | Mål | Ass. | 🟨 | 🟨🟥 | 🟥 |
|---|---|---|---|---|---|---|
| 1 | Dani Olmo | 3 | 2 | 1 | - | - |
| 2 | C. Gakpo | 3 | 1 | - | - | - |
| 3 | Georges Mikautadze | 3 | 1 | - | - | - |
| 4 | Ivan Schranz | 3 | 0 | 1 | - | - |
| 5 | Jamal Musiala | 3 | 0 | - | - | - |
| 6 | Harry Kane | 3 | 0 | 2 | - | - |
| 7 | Fabián Ruiz | 2 | 2 | 2 | - | - |
| 8 | Kai Havertz | 2 | 1 | - | - | - |
| 9 | Jude Bellingham | 2 | 1 | 2 | - | - |
| 10 | Nico Williams | 2 | 1 | - | - | - |
| 11 | Breel Embolo | 2 | 0 | - | - | - |
| 12 | Răzvan Marin | 2 | 0 | 1 | - | - |
| 13 | Florian Wirtz | 2 | 0 | 1 | - | - |
| 14 | Merih Demiral | 2 | 0 | - | - | - |
| 15 | Donyell Malen | 2 | 0 | 1 | - | - |
| 16 | Niclas Füllkrug | 2 | 0 | - | - | - |
| 17 | Kevin Csoboth | 1 | 0 | 1 | - | - |
| 18 | Klaus Gjasula | 1 | 0 | 1 | - | - |
| 19 | Cenk Tosun | 1 | 0 | 1 | - | - |
| 20 | Ollie Watkins | 1 | 0 | 1 | - | - |
Ingen stillingsdata tilgaengelig.
| # | Spiller | Mål | Ass. | 🟨 | 🟨🟥 | 🟥 |
|---|---|---|---|---|---|---|
| 1 | Dani Olmo | 3 | 2 | 1 | - | - |
| 2 | C. Gakpo | 3 | 1 | - | - | - |
| 3 | Georges Mikautadze | 3 | 1 | - | - | - |
| 4 | Ivan Schranz | 3 | 0 | 1 | - | - |
| 5 | Jamal Musiala | 3 | 0 | - | - | - |
| 6 | Harry Kane | 3 | 0 | 2 | - | - |
| 7 | Fabián Ruiz | 2 | 2 | 2 | - | - |
| 8 | Kai Havertz | 2 | 1 | - | - | - |
| 9 | Jude Bellingham | 2 | 1 | 2 | - | - |
| 10 | Nico Williams | 2 | 1 | - | - | - |
| 11 | Breel Embolo | 2 | 0 | - | - | - |
| 12 | Răzvan Marin | 2 | 0 | 1 | - | - |
| 13 | Florian Wirtz | 2 | 0 | 1 | - | - |
| 14 | Merih Demiral | 2 | 0 | - | - | - |
| 15 | Donyell Malen | 2 | 0 | 1 | - | - |
| 16 | Niclas Füllkrug | 2 | 0 | - | - | - |
| 17 | Kevin Csoboth | 1 | 0 | 1 | - | - |
| 18 | Klaus Gjasula | 1 | 0 | 1 | - | - |
| 19 | Cenk Tosun | 1 | 0 | 1 | - | - |
| 20 | Ollie Watkins | 1 | 0 | 1 | - | - |
Germany
2
Denmark
0
Switzerland
2
Italy
0
Spain
4
Georgia
1
England
2
Slovakia
1
Portugal
0
Slovenia
0
France
1
Belgium
0
Romania
0
Netherlands
3
Austria
1
Turkey
2
Spain
2
Germany
1
Portugal
0
France
0
Netherlands
2
Turkey
1
England
1
Switzerland
1
Spain
2
France
1
Netherlands
1
England
2
Spain
2
England
1
Spain
Germany
5
Scotland
1
Spain
3
Croatia
0
Italy
2
Albania
1
Slovenia
1
Denmark
1
Germany
2
Hungary
0
Croatia
2
Albania
2
Spain
1
Italy
0
Switzerland
1
Germany
1
Croatia
1
Italy
1
Albania
0
Spain
1
| # | Spiller | Mål | Ass. | 🟨 | 🟨🟥 | 🟥 |
|---|---|---|---|---|---|---|
| 1 | Dani Olmo | 3 | 2 | 1 | - | - |
| 2 | C. Gakpo | 3 | 1 | - | - | - |
| 3 | Georges Mikautadze | 3 | 1 | - | - | - |
| 4 | Ivan Schranz | 3 | 0 | 1 | - | - |
| 5 | Jamal Musiala | 3 | 0 | - | - | - |
| 6 | Harry Kane | 3 | 0 | 2 | - | - |
| 7 | Fabián Ruiz | 2 | 2 | 2 | - | - |
| 8 | Kai Havertz | 2 | 1 | - | - | - |
| 9 | Jude Bellingham | 2 | 1 | 2 | - | - |
| 10 | Nico Williams | 2 | 1 | - | - | - |
| 11 | Breel Embolo | 2 | 0 | - | - | - |
| 12 | Răzvan Marin | 2 | 0 | 1 | - | - |
| 13 | Florian Wirtz | 2 | 0 | 1 | - | - |
| 14 | Merih Demiral | 2 | 0 | - | - | - |
| 15 | Donyell Malen | 2 | 0 | 1 | - | - |
| 16 | Niclas Füllkrug | 2 | 0 | - | - | - |
| 17 | Kevin Csoboth | 1 | 0 | 1 | - | - |
| 18 | Klaus Gjasula | 1 | 0 | 1 | - | - |
| 19 | Cenk Tosun | 1 | 0 | 1 | - | - |
| 20 | Ollie Watkins | 1 | 0 | 1 | - | - |